Pending Exchange
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Nagad BDT | Binance USD USD | 30000 BDT | Rafsansadikrahi | 04/12/202408: 37: AM | Timeout |
Nagad BDT | USDT USD | 500 BDT | Sadiat7100 | 25/11/202409: 10: PM | Timeout |
Pay Pal USD | Nagad BDT | 10 USD | Oliur75 | 22/11/202406: 19: AM | Timeout |
Pay Pal USD | B k a sh BDT | 10 USD | Oliur75 | 22/11/202403: 03: AM | Timeout |
Pay Pal USD | B k a sh BDT | 10 USD | Oliur75 | 20/11/202412: 51: AM | Timeout |
Nagad BDT | SkRill (স্কিল) USD | 25000 BDT | tor-ma-re-kutta-chode | 17/11/202404: 25: PM | Processing |
Nagad BDT | SkRill (স্কিল) USD | 25000 BDT | tor-ma-re-kutta-chode | 17/11/202404: 25: PM | Processing |
Nagad BDT | SkRill (স্কিল) USD | 25000 BDT | tor-ma-re-kutta-chode | 17/11/202404: 20: PM | Processing |
Completed Exchange
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Nagad BDT | USDT USD | 500 BDT | Sadiat7100 | 25/11/202409: 02: PM | Processed |
SkRill (স্কিল) USD | Nagad BDT | 25 USD | Himansu | 17/11/202412: 49: PM | Processed |
Nagad BDT | SkRill (স্কিল) USD | 720 BDT | Maruf338 | 10/11/202410: 08: AM | Processed |
Nagad BDT | SkRill (স্কিল) USD | 720 BDT | Maruf338 | 10/11/202406: 36: AM | Processed |
Pay Pal USD | Nagad BDT | 10.00 USD | fahimfaisaladitto | 30/10/202412: 58: PM | Processed |
Nagad BDT | Payoneer USD | 1000 BDT | MHStock | 30/10/202401: 22: AM | Processed |
Nagad BDT | Payeer USD | 5000 BDT | MDSOMON | 09/10/202401: 29: AM | Processed |
Customer Reviews
Today Buy Sell Rate
Accept | Buying | Selling |
---|---|---|
Skrill | 115 BDT | 120 BDT |
Neteller | 115 BDT | 120 BDT |
AdvCash | 105 BDT | 110 BDT |
Perfect Money | 110 BDT | 113 BDT |
Payeer | 105 BDT | 110 BDT |
BTC, LTC, ETH | 112 BDT | 115 BDT |
WebMoney | 107 BDT | 110 BDT |
Our Reserve
Nagad BDT
52407 BDT
52407 BDT
Rocket BDT
34567 BDT
34567 BDT
Webmoney USD
2341.58 USD
2341.58 USD
Bitcoin USD
3212.26 USD
3212.26 USD
Neteller USD
1803.11 USD
1803.11 USD
Perfect Money USD
1882.35 USD
1882.35 USD
Payoneer USD
1432 USD
1432 USD
Pay Pal USD
1730.59 USD
1730.59 USD
Payeer USD
240.98 USD
240.98 USD
B k a sh BDT
23838.1 BDT
23838.1 BDT
Vodafone cash / MTN GHS
646899 GHS
646899 GHS
SkRill (স্কিল) USD
589.83 USD
589.83 USD
Binance USD USD
634.29 USD
634.29 USD
Ethereum USD
3251 USD
3251 USD
USDT USD
1228.65 USD
1228.65 USD