Pending Exchange
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Nagad BDT | Binance USD USD | 500 BDT | fahimgazi280 | 16/09/202412: 05: AM | Processing |
Neteller USD | B k a sh BDT | 7 USD | ashique999 | 13/09/202410: 54: AM | Timeout |
Neteller USD | Binance USD USD | 7 USD | ashique999 | 13/09/202410: 53: AM | Canceled |
Rocket BDT | Payoneer USD | 2200 BDT | mhsani | 09/09/202410: 18: PM | Processing |
Pay Pal USD | Nagad BDT | 10 USD | imlimonh | 07/09/202412: 24: AM | Timeout |
Nagad BDT | Ethereum USD | 1150 BDT | Mahmud9078 | 05/09/202410: 31: AM | Processing |
Nagad BDT | Ethereum USD | 800 BDT | Mahmud9078 | 05/09/202410: 26: AM | Processing |
Pay Pal USD | Payeer USD | 10 USD | Shahriyer | 31/08/202411: 04: AM | Timeout |
Completed Exchange
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Pay Pal USD | B k a sh BDT | 100 USD | shahinur | 07/09/202404: 29: PM | Processed |
Rocket BDT | Webmoney USD | 2500 BDT | Nayonmollabd | 25/08/202410: 09: AM | Processed |
Nagad BDT | SkRill (স্কিল) USD | 3300 BDT | Morshed | 24/08/202411: 24: AM | Processed |
Webmoney USD | Nagad BDT | 15 USD | Emonna | 24/08/202411: 23: AM | Processed |
Nagad BDT | Perfect Money USD | 3500 BDT | Emonna | 24/08/202411: 22: AM | Processed |
Ethereum USD | B k a sh BDT | 20 USD | mdshuvo | 21/08/202403: 30: AM | Processed |
Rocket BDT | Perfect Money USD | 3700 BDT | Jannatai | 16/08/202401: 42: PM | Processed |
Customer Reviews
Today Buy Sell Rate
Accept | Buying | Selling |
---|---|---|
Skrill | 115 BDT | 120 BDT |
Neteller | 115 BDT | 120 BDT |
AdvCash | 105 BDT | 110 BDT |
Perfect Money | 110 BDT | 113 BDT |
Payeer | 105 BDT | 110 BDT |
BTC, LTC, ETH | 112 BDT | 115 BDT |
WebMoney | 107 BDT | 110 BDT |
Our Reserve
Nagad BDT
56362 BDT
56362 BDT
Rocket BDT
34567 BDT
34567 BDT
Webmoney USD
2372.01 USD
2372.01 USD
Bitcoin USD
3212.26 USD
3212.26 USD
Neteller USD
1803.11 USD
1803.11 USD
Perfect Money USD
1882.35 USD
1882.35 USD
Payoneer USD
231 USD
231 USD
Pay Pal USD
1730.59 USD
1730.59 USD
Payeer USD
296.54 USD
296.54 USD
B k a sh BDT
23838.1 BDT
23838.1 BDT
Vodafone cash / MTN GHS
646899 GHS
646899 GHS
SkRill (স্কিল) USD
606 USD
606 USD
Binance USD USD
634.29 USD
634.29 USD
Ethereum USD
3251 USD
3251 USD
USDT USD
1233 USD
1233 USD