Pending Exchange
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
B k a sh BDT | Nagad BDT | 5900 BDT | Arifur613 | 06/10/202412: 18: AM | Processing |
Webmoney USD | B k a sh BDT | 9.00 USD | tonoy1 | 04/10/202405: 44: PM | Timeout |
Webmoney USD | B k a sh BDT | 10.00 USD | tonoy1 | 04/10/202405: 41: PM | Canceled |
SkRill (স্কিল) USD | B k a sh BDT | 25 USD | samira | 03/10/202410: 55: PM | Timeout |
Pay Pal USD | B k a sh BDT | 35 USD | alamin20525 | 30/09/202408: 18: PM | Timeout |
Pay Pal USD | B k a sh BDT | 35 USD | alamin20525 | 29/09/202410: 03: PM | Timeout |
Nagad BDT | Nagad BDT | 1000 BDT | Momin456 | 29/09/202409: 03: PM | Processing |
Nagad BDT | Nagad BDT | 1000 BDT | Momin456 | 29/09/202408: 59: PM | Timeout |
Completed Exchange
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Nagad BDT | Payeer USD | 5000 BDT | MDSOMON | 09/10/202401: 29: AM | Processed |
Nagad BDT | SkRill (স্কিল) USD | 500 BDT | Ibrahim | 27/09/202407: 29: PM | Processed |
Rocket BDT | Payeer USD | 1000 BDT | Ssdnf | 20/09/202406: 08: PM | Processed |
Nagad BDT | Webmoney USD | 3500 BDT | Ssdnf | 20/09/202406: 07: PM | Processed |
Pay Pal USD | B k a sh BDT | 100 USD | shahinur | 07/09/202404: 29: PM | Processed |
Rocket BDT | Webmoney USD | 2500 BDT | Nayonmollabd | 25/08/202410: 09: AM | Processed |
Nagad BDT | SkRill (স্কিল) USD | 3300 BDT | Morshed | 24/08/202411: 24: AM | Processed |
Customer Reviews
Today Buy Sell Rate
Accept | Buying | Selling |
---|---|---|
Skrill | 115 BDT | 120 BDT |
Neteller | 115 BDT | 120 BDT |
AdvCash | 105 BDT | 110 BDT |
Perfect Money | 110 BDT | 113 BDT |
Payeer | 105 BDT | 110 BDT |
BTC, LTC, ETH | 112 BDT | 115 BDT |
WebMoney | 107 BDT | 110 BDT |
Our Reserve
Nagad BDT
56362 BDT
56362 BDT
Rocket BDT
34567 BDT
34567 BDT
Webmoney USD
2341.58 USD
2341.58 USD
Bitcoin USD
3212.26 USD
3212.26 USD
Neteller USD
1803.11 USD
1803.11 USD
Perfect Money USD
1882.35 USD
1882.35 USD
Payoneer USD
231 USD
231 USD
Pay Pal USD
1730.59 USD
1730.59 USD
Payeer USD
240.98 USD
240.98 USD
B k a sh BDT
23838.1 BDT
23838.1 BDT
Vodafone cash / MTN GHS
646899 GHS
646899 GHS
SkRill (স্কিল) USD
601.83 USD
601.83 USD
Binance USD USD
634.29 USD
634.29 USD
Ethereum USD
3251 USD
3251 USD
USDT USD
1233 USD
1233 USD